Lee’s Chicken Menu
Snacks & Meals |
SNACK |
MEAL |
| 1 Piece Breast Meal | $4.75 | |
| 1 Chicken breast, 2 side items, 1 biscuit. | ||
| 2 Piece Chicken | $3.59 | $5.19 |
| Thigh & Leg, 1 biscuit. Meal includes 2 side items. Breasts $1.00 each extra. | ||
| 3 Piece Chicken | $4.75 | $6.25 |
| Thigh, Leg, Wing, 1 biscuit. Meal includes 2 side items. Breasts $1.00 each extra. | ||
| 3 Piece Chicken | $5.75 | $7.25 |
| Breast, Thigh, Leg, 1 biscuit. Meal includes 2 side items. Breasts $1.00 each extra. | ||
| 4 Wing Dinner | $6.79 | |
| 4 chicken wings, 2 side items, 1 biscuit | ||
| Chicken Pot Pie (seasonal) | $4.39 | |
| Chicken Liver or Gizzard Dinner | $4.89 | |
| Livers or Gizzards, 2 side items, 1 biscuit. | ||
| Livers or Gizzards (regular or large) | $2.69 | $4.69 |
| Country Fried Steak Meal | $4.69 | |
| 2 Country Fried Steaks (with gravy), 2 side items, 1 biscuit. | ||
| Jumbo Boneless Wings Cup | $3.99 | $5.99 |
| 5 oz. Jumbo Boneless Wings. Meal includes 2 side items, 1 biscuit. | ||
| 2 Jumbo Strips | $3.59 | $5.19 |
| 2 Jumbo Strips, 1 biscuit. Meal includes 2 side items. | ||
| 3 Jumbo Strips | $4.75 | $6.25 |
| 3 Jumbo Strips, 1 biscuit. Meal includes 2 side items. | ||
| 5 Jumbo Strips | $6.75 | $7.99 |
| 5 Jumbo Strips, 1 biscuit. Meal includes 2 side items. | ||
| 4 Famous Shrimp | $2.99 | $3.99 |
| 4 Famous Shrimp, 1 biscuit. Meal includes 2 side items. | ||
| 8 Famous Shrimp | $4.29 | $5.99 |
| 8 Famous Shrimp, 1 biscuit. Meal includes 2 side items. | ||
| Thigh | $1.40 | |
| Leg | $1.40 | |
| Breast | $2.00 | |
| Wing | $1.40 |
Family Boxes and Meals |
BOX |
MEAL |
| 8 Piece (serves 3-4) | $11.59 | $18.69 |
| 8 pieces chicken, mixed. Breasts $1.00 each extra. Meal includes 2 large side items, 4 biscuits. | ||
| 12 Piece (serves 5-6) | $16.99 | $26.99 |
| 12 pieces chicken, mixed. Breasts $1.00 each extra. Meal includes 3 large side items, 6 biscuits. | ||
| 16 Piece (serves 7-8) | $22.69 | $32.99 |
| 16 pieces chicken, mixed. Breasts $1.00 each extra. Meal includes 4 large side items, 8 biscuits. | ||
| 20 Piece (serves 9-10) | $27.79 | $39.89 |
| 20 pieces chicken, mixed. Breasts $1.00 each extra. Meal includes 5 large side items, 10 biscuits. | ||
| Jumbo Boneless Wings Box | $15.99 | $19.99 |
| 22 Jumbo Boneless Wings, 4 biscuits. Meal includes 2 large side items, 4 biscuits. | ||
| 8 Jumbo Strips | $11.59 | $18.69 |
| 8 Jumbo Strips. Meal includes 2 large side items, 4 biscuits. | ||
| 12 Jumbo Strips | $14.99 | $25.99 |
| 12 Jumbo Strips. Meal includes 3 large side items, 6 biscuits. | ||
| 16 Jumbo Strips | $18.99 | $29.99 |
| 16 Jumbo Strips. Meal includes 4 large side items, 8 biscuits. |
Local Specials |
Snack | |
| 3 Fried Pickles | $1.49 | |
| 8 Fried Pickles | $3.99 | |
| 20 Fried Pickles | $9.69 | |
| Cup | Bowl | |
| White Chicken Chili | $1.59 | $3.29 |
For Kids Only |
||
| Little LEE’S Kids Meals | $3.49 | |
| Includes 1 side item and small drink. CHOOSE FROM: Chicken Leg, Jumbo Breast Strip, Jumbo Boneless Wings (3), Jumbo Mini or Macaroni & Cheese |
LEE’S Sandwiches |
||
| Jumbo Minis | $1.59 | |
| Famous, Buffalo or BBQ! | ||
| BBQ Chicken Sandwich | $2.29 | |
| Country Steak Sandwich | $1.89 | |
| Jumbo Breast Strip Sandwich | $3.19 |
LEE’S Combos |
1 Side |
2 Sides |
| 2 Piece Meal | $4.99 | $6.25 |
| Thigh & Leg, 1 OR 2 side items, biscuit, Regular Pepsi | ||
| 2 Jumbo Minis | $4.99 | $5.99 |
| 2 Jumbo Minis, 1 OR 2 side items, Regular Pepsi | ||
| 3 Jumbo Strips | $5.49 | $6.79 |
| 3 Jumbo Strips, 1 OR 2 side items, 1 biscuit, Regular Pepsi | ||
| 1 Breast Meal | $4.99 | $5.75 |
| 1 Chicken Breast, 1 OR 2 side items, 1 biscuit, Regular Pepsi | ||
| Jumbo Boneless Wings | $4.99 | $6.49 |
| Jumbo Boneless Wings, 1 OR 2 side items, 1 biscuit, Regular Pepsi | ||
| Country Steak | $4.99 | $5.99 |
| 2 Country Steaks, 1 OR 2 side items, 1 biscuit, Regular Pepsi | ||
| 3 Piece Meal | $5.99 | $6.79 |
| Thigh, Leg & Wing, 1 OR 2 side items, 1 biscuit, Regular Pepsi | ||
| Livers or Gizzards | $4.99 | $5.99 |
| Livers or Gizzards, 1 OR 2 side items, 1 biscuit, Regular Pepsi |
Side Items |
Individual |
Large |
| Cole Slaw, Whipped Potatoes & Gravy, Potato Wedges, Green Beans, Baked Beans, Potato Salad, Hot Apples (Seasonal) | $1.59 | $3.29 |
| Gravy | $0.59 | $1.29 |
| Macaroni & Cheese | $1.79 | $3.69 |
| Biscuits each, 1/2 dozen | $0.60 | $3.39 |
| Corn on the Cob | $1.59 |
Desserts |
||
| Strawberry Parfait, Boston Cream Parfait | $1.69 | |
| Chocolate Chip Parfait, Apple Pie Parfait | $1.69 | |
| Sweet Biscuit Bites six piece and 20 piece | $0.99 | $2.99 |
Drinks |
Regular |
Large |
| Pepsi, Mountain Dew, Mug Root Beer, Sierra Mist, Diet Pepsi, Diet Mountain Dew, Fruit Punch, Lemonade | $1.49 | $1.79 |
| Fresh Brewed Iced Tea (Regular or Sweet) | $1.49 | $1.79 |
| Gallon Fresh Brewed Iced Tea (Regular or Sweet) | $2.99 | |
| Fresh Hot Coffee, Milk | $0.99 |
![]() ![]() |














